<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>denz Techtronics &#187; medical information</title>
	<atom:link href="http://denztechtronics.com/category/views-and-ideas/medical-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://denztechtronics.com</link>
	<description>tech-tronics, gadgets and things which I feel is cool to write about!</description>
	<lastBuildDate>Mon, 26 Jul 2010 11:15:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Overview to Mac EMR Software</title>
		<link>http://denztechtronics.com/2010/05/overview-to-mac-emr-software/</link>
		<comments>http://denztechtronics.com/2010/05/overview-to-mac-emr-software/#comments</comments>
		<pubDate>Sun, 23 May 2010 19:27:23 +0000</pubDate>
		<dc:creator>admin_denz</dc:creator>
				<category><![CDATA[Views and Ideas]]></category>
		<category><![CDATA[medical information]]></category>

		<guid isPermaLink="false">http://denztechtronics.com/?p=1905</guid>
		<description><![CDATA[Definitely, Apple Company has been finding favor with many doctors out there who like the interface and look and feel of Macs. Electronic Medical Records (EMR) software, though, is almost exclusively made for Windows machines. Yet there are some viable options for those that prefer to stick with Apple in their office, and Software Advice [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://denztechtronics.com/wp-content/uploads/2010/05/Overview-to-Mac-EMR-Software.jpg"><img class="alignleft size-medium wp-image-1906" title="Overview to Mac EMR Software" src="http://denztechtronics.com/wp-content/uploads/2010/05/Overview-to-Mac-EMR-Software-300x225.jpg" alt="" width="250" height="188" /></a>Definitely, Apple Company has been finding favor with many doctors out there who like the interface and look and feel of Macs. Electronic Medical Records (EMR) software, though, is almost exclusively made for Windows machines. Yet there are some viable options for those that prefer to stick with Apple in their office, and Software Advice has prepared a quick overview of EMRs for Macs.</p>
<blockquote><p>Is it possible that the next time you go in for a checkup you and your doctor will be lamenting over Microsoft while updating your medical records on Safari?</p>
<p>We’re hearing more and more questions about Mac compatibility from physicians interested in electronic medical records (EMR systems). Many providers, notably smaller offices, are choosing Apple computers over PC-based systems to run their practice. Their reasons are the same reasons consumers choose Mac products: stability, simplicity and “coolness.”</p>
<p>On the surface, it appears that Apple’s popularity in the consumer market is starting to creep into the medical practice market. Physicians like their home Macs and their iPhones, so they want the same hardware in the office.</p>
<p><strong>A Limited Selection of Mac EMRs</strong><br />
Unfortunately, a physician wanting to run EMR software on a Mac is going to find a limited number of choices. Over 95% of the EHR software on the market won’t run natively on a Mac.</p>
<p>Most EMR software vendors haven’t developed a Mac OS-specific version of their software. On top of that, many of the web-based EMR vendors don’t provide support for the the most popular Mac web-browsers such as Safari, Firefox and Chrome. And if a physician wants to run EMR software from any of the top ten most popular EMR vendors, they’re out of luck. None of those vendors support Macintosh computers.</p>
<p>However, for the Mac diehard, there are a number of solutions. Here are three ways that a physician can start running EMR software on their Macintosh computer:</p>
<p>Continue Reading Here: <a href="http://www.softwareadvice.com/articles/medical/mac-emr-software-a-guide-to-medical-software-for-apple-computers-1051810/" target="_blank">http://www.softwareadvice.com/articles/medical/mac-emr-software-a-guide-to-medical-software-for-apple-computers-1051810</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://denztechtronics.com/2010/05/overview-to-mac-emr-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handheld laser scanner ‘diagnosis and treat breast cancer’</title>
		<link>http://denztechtronics.com/2010/03/handheld-laser-scanner-%e2%80%98diagnosis-and-treat-breast-cancer%e2%80%99/</link>
		<comments>http://denztechtronics.com/2010/03/handheld-laser-scanner-%e2%80%98diagnosis-and-treat-breast-cancer%e2%80%99/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:37:48 +0000</pubDate>
		<dc:creator>admin_denz</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[medical information]]></category>

		<guid isPermaLink="false">http://denztechtronics.com/?p=1793</guid>
		<description><![CDATA[According to the recent article release in the journal Radiology, researchers from UC Irvine and University of Illinois, Urbana-Champaign describe a method of using a laser to differentiate between benign and malignant tumors within breast tissue. The hand-held scanner device in the study is based on frequency domain photon migration and watches the scattering and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://denztechtronics.com/wp-content/uploads/2010/03/Handheld-laser-scanner-‘diagnosis-and-treat-breast-cancer’.jpg"><img class="alignleft size-medium wp-image-1794" title="Handheld laser scanner ‘diagnosis and treat breast cancer’" src="http://denztechtronics.com/wp-content/uploads/2010/03/Handheld-laser-scanner-‘diagnosis-and-treat-breast-cancer’-300x223.jpg" alt="" width="250" height="186" /></a>According to the recent article release in the journal Radiology, researchers from UC Irvine and University of Illinois, Urbana-Champaign describe a method of using a laser to differentiate between benign and malignant tumors within breast tissue. The hand-held scanner device in the study is based on frequency domain photon migration and watches the scattering and absorption of laser light as it moves through tissue. The technology, already proving it effective in clinical trials, may bring a radiation-free modality to your breast cancer oncologist&#8217;s office. Here you can check out their <a href="http://www.uci.edu/features/2010/02/feature_breasttumor_100216.php" target="_blank">press release</a>:</p>
<blockquote><p>In January, the researchers reported in the journal Radiology that this laser breast scanner can accurately distinguish between malignant and benign growths, possibly offering an easy, noninvasive way to tell whether breast tumors warrant aggressive treatment. The study involved 60 subjects and will be replicated with a larger test group.</p>
<p>Unlike mammograms, the scanner provides detailed metabolic information by measuring hemoglobin, fat and water content, as well as tumor oxygen consumption and tissue density. In the study, researchers found that potentially dangerous malignant tumors and benign tumors have different metabolic fingerprints.</p>
<p>Separately, the UCI laser breast scanner is proving beneficial in evaluating the effectiveness of chemotherapy by supplying detailed data on changes in breast tumor metabolism during treatments. This information, which can be accessed quickly at bedside, lets oncologists tailor chemotherapy based on how a patient responds.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://denztechtronics.com/2010/03/handheld-laser-scanner-%e2%80%98diagnosis-and-treat-breast-cancer%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Partial Hand Solution from ProDigits</title>
		<link>http://denztechtronics.com/2009/12/new-partial-hand-solution-from-prodigits/</link>
		<comments>http://denztechtronics.com/2009/12/new-partial-hand-solution-from-prodigits/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 03:05:50 +0000</pubDate>
		<dc:creator>admin_denz</dc:creator>
				<category><![CDATA[Views and Ideas]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[medical information]]></category>

		<guid isPermaLink="false">http://denztechtronics.com/?p=1742</guid>
		<description><![CDATA[One of the leading companies of i-LIMB device, the Touch Bionics Company, is making available a new finger prosthesis system. ProDigits, a customizable platform that can be adapted to the needs of individual patients, provides electronically powered artificial fingers that can grasp and manipulate objects. The new hand can also be used for more advanced [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://denztechtronics.com/wp-content/uploads/2009/12/New-Partial-Hand-Solution-from-ProDigits.JPG"><img class="alignright size-medium wp-image-1743" title="New Partial Hand Solution from ProDigits" src="http://denztechtronics.com/wp-content/uploads/2009/12/New-Partial-Hand-Solution-from-ProDigits-199x300.jpg" alt="New Partial Hand Solution from ProDigits" width="199" height="300" /></a>One of the leading companies of i-LIMB device, the Touch Bionics Company, is making available a new finger prosthesis system. ProDigits, a customizable platform that can be adapted to the needs of individual patients, provides electronically powered artificial fingers that can grasp and manipulate objects. The new hand can also be used for more advanced tasks such as typing on a keyboard. Take a look at this press release!</p>
<blockquote><p>Each individually powered ProDigit or prosthetic finger provides myoelectric control that has never been possible before. Now patients or users with between 1-5 missing fingers have a solution for what was once a highly debilitating condition.</p>
<p>There are physical criteria that dictate whether ProDigits are appropriate or not – candidates must have ‘Amputation at Transmetacarpal Level’ or higher of one or more fingers. It is possible to support candidates with a portion of the finger remaining, however, this does affect the aesthetics of the overall prosthesis.</p>
<p>The articulating digit underpins much of Touch Bionics’ technical advantage and it is this articulation that provides the biggest benefit to the patient or user. With the ability to bend, touch, pick-up and point – the ProDigits used within an overall prosthesis reflect the function of a natural hand more.</p>
<p>The modular nature of each ProDigit and the individually powered motor located within each digit means that the clinician can build a replacement prosthesis that is close to the patient or users missing anatomy. Solutions can be built to match the sound side or any remaining fingers. Thumb solutions can be built using either powered or non-powered options. Sockets are custom-designed and fabricated for each individual’s needs.</p>
<p>ProDigits can be controlled via inputs from either FSR (Force Sensitive Resistor) or Remote Electrodes – either input option is chosen on the basis of either the signal site, the available space and patient or user preference. The control strategy is based on a traditional myoelectric regime, however, Touch Bionics has developed Bluetooth™ enabled solutions that mean the clinician can adjust the finer motor functions to the specific patient or user. A unique stall feature allows patients or users to point single digits for typing, hand gestures or the use of a telephone – amongst other everyday tasks.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://denztechtronics.com/2009/12/new-partial-hand-solution-from-prodigits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>modern medical implants</title>
		<link>http://denztechtronics.com/2008/11/modern-medical-implants/</link>
		<comments>http://denztechtronics.com/2008/11/modern-medical-implants/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 18:25:00 +0000</pubDate>
		<dc:creator>admin_denz</dc:creator>
				<category><![CDATA[medical information]]></category>

		<guid isPermaLink="false">http://denztechtronics.com/?p=463</guid>
		<description><![CDATA[Using a 64-bit key which is generated by using each patient&#8217;s heartbeat, comes the solution to wireless communication between the modern medical implants and maintenance/monitoring devices was develop.
Modern medical implants significantly reduce the need for follow-up surgical interventions. Many such implants are used to regulate vital functions, and can be monitored, updated or controlled remotely [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://denztechtronics.com/wp-content/uploads/2008/11/Modern-Medical-Implants.jpg"><img class="alignleft size-full wp-image-1701" title="Modern Medical Implants" src="http://denztechtronics.com/wp-content/uploads/2008/11/Modern-Medical-Implants.jpg" alt="Modern Medical Implants" width="298" height="232" /></a>Using a 64-bit key which is generated by using each patient&#8217;s heartbeat, comes the solution to wireless communication between the modern medical implants and maintenance/monitoring devices was develop.</p>
<p>Modern medical implants significantly reduce the need for follow-up surgical interventions. Many such implants are used to regulate vital functions, and can be monitored, updated or controlled remotely via a wireless connection. Regardless of how weird it might sound, hacking such implants is theoretically possible since their connection is just as vulnerable as the connection between other wireless devices. This heartbeat-based encryption is not easy to crack because of the constantly changing nature of the heartbeat, which makes it impossible to replicate by using an older record.</p>
<p>One measurement is taken by the implant itself and one is taken at the same time from the patient&#8217;s index finger. The interval between 16 successive heartbeats is used to generate a calibrated 64-bit key. Successful communication between the implants and the external devices is possible only when the keys generated using the two measurements match to a great degree. Hmm just a wonderful technology for the medical people.</p>
]]></content:encoded>
			<wfw:commentRss>http://denztechtronics.com/2008/11/modern-medical-implants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cannabis as a medicine?</title>
		<link>http://denztechtronics.com/2008/07/cannabis-as-a-medicine/</link>
		<comments>http://denztechtronics.com/2008/07/cannabis-as-a-medicine/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 08:58:00 +0000</pubDate>
		<dc:creator>admin_denz</dc:creator>
				<category><![CDATA[Views and Ideas]]></category>
		<category><![CDATA[medical information]]></category>

		<guid isPermaLink="false">http://denztechtronics.com/?p=345</guid>
		<description><![CDATA[For a long time, cannabis used continued to be controversial. In most countries its cultivation is illegal, the alleged existence of various strains is difficult to verify. Since, recent study in Finland has proved that smoking it, would developed psychotic symptoms that can evolve into severe mental illness later in life such as anxiety, feelings [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4.bp.blogspot.com/_3hX9JBdjQOk/SYxupOJ5p6I/AAAAAAAABOY/5-2fONqXk9I/s1600-h/cannabis+as+a+medicine.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5299732515961546658" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 142px; height: 200px;" src="http://4.bp.blogspot.com/_3hX9JBdjQOk/SYxupOJ5p6I/AAAAAAAABOY/5-2fONqXk9I/s200/cannabis+as+a+medicine.jpg" border="0" alt="" /></a>For a long time, cannabis used continued to be controversial. In most countries its cultivation is illegal, the alleged existence of various strains is difficult to verify. Since, recent study in Finland has proved that smoking it, would developed psychotic symptoms that can evolve into severe mental illness later in life such as anxiety, feelings of depression, social withdrawal and many more. This evidence comes to support the point of view that cannabis is a no safe drug, as many teenagers believe.</p>
<p>By the year 2000, debate over the use of cannabis as a medicine continued. Since delta-9-tetrahydrocannabinol (THC) is known to successfully treat nausea which is caused by cancer treatment drugs, it could also stimulate the appetites of people diagnosed with acquired immune deficiency syndrome (AIDS), and possibly assist in the treatment of glaucoma. However, its use as a medicinal agent is still highly controversial.</p>
<p>Today, with technology, cannabis seeds in different language are sold even though its cultivation has been illegal to most countries. French men called it graine de cannabis and hanfsamen in German, whatever it may be called, its main use and benefits are still controversial.</p>
]]></content:encoded>
			<wfw:commentRss>http://denztechtronics.com/2008/07/cannabis-as-a-medicine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
